Made from only the finest of fabrics, the Women's Pro Tri Shorts, 6" boasts the highest compression-to-comfort ratio in the industry. Provides superior comfort while cycling, and second skin on the run.
Women's Pro Tri Shorts, 6"

Size Guide
Women's Tri Short Size Chart
Use dress size, bust, waist, and hip measurements to choose a close, race-ready tri short fit.
| Size | Dress Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 6-8 | 36-38 in | 30-32 in | 39-41 in |
| M | 8-10 | 38-40 in | 32-34 in | 41-43 in |
| L | 10-12 | 40-42 in | 34-36 in | 43-45 in |
| XL | 12-14 | 42-44 in | 36-38 in | 45-47 in |
| Size | Dress Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 6-8 | 91-97 cm | 76-81 cm | 99-104 cm |
| M | 8-10 | 97-102 cm | 81-86 cm | 104-109 cm |
| L | 10-12 | 102-107 cm | 86-91 cm | 109-114 cm |
| XL | 12-14 | 107-112 cm | 91-97 cm | 114-119 cm |
Tri Short Fit Notes
This garment is designed to fit snug and close to the body. If your measurements fall between two sizes, choose the smaller size for a race fit or the larger size for a more comfortable fit.