Designed for both short and long course events, the Women's Elite Tri Suit is constructed with fabric technology providing superior cooling and sun protection. Our one-piece is designed to slice through the wind and crush the competition.
Women's Elite Sleeveless Racerback Tri Suit

Size Guide
Women's Trisuit Size Chart
Use dress size, bust, waist, and hip measurements to choose a close, race-ready trisuit fit.
| Size | Dress Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 2-4 | 32-34 in | 26-28 in | 35-37 in |
| S | 4-6 | 34-36 in | 28-30 in | 37-39 in |
| M | 6-8 | 36-38 in | 30-32 in | 39-41 in |
| L | 8-10 | 38-40 in | 32-34 in | 41-43 in |
| XL | 10-12 | 40-42 in | 34-36 in | 43-45 in |
| 2XL | 12-14 | 42-44 in | 36-38 in | 45-47 in |
| Size | Dress Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 2-4 | 81-86 cm | 66-71 cm | 89-94 cm |
| S | 4-6 | 86-91 cm | 71-76 cm | 94-99 cm |
| M | 6-8 | 91-97 cm | 76-81 cm | 99-104 cm |
| L | 8-10 | 97-102 cm | 81-86 cm | 104-109 cm |
| XL | 10-12 | 102-107 cm | 86-91 cm | 109-114 cm |
| 2XL | 12-14 | 107-112 cm | 91-97 cm | 114-119 cm |
Trisuit Fit Notes
This garment is designed to fit snug and close to the body. If your measurements fall between two sizes, choose the smaller size for a race fit or the larger size for a more comfortable fit.