What to Expect
A new wetsuit should feel performance-snug on land. Once you start swimming, it will settle onto your body and feel more natural after a few uses.
Vantage
Men's Vantage Pro Fullsleeve Triathlon Wetsuit
The Vantage has an almost unfair advantage in body position in the water thanks to strategically placed buoyancy panels along with ultra flexible material for zero restriction in the shoulders.
This is how real triathletes shave minutes off their times.
The Vantage Pro is a pro-level, elite wetsuit engineered for athletes chasing podiums and personal bests. Designed to deliver uncompromising speed, buoyancy, and mobility, it elevates open-water performance when every second matters.
Strategic buoyancy lifts the body into an optimal swimming position, reducing drag and conserving energy from the first stroke to the final sprint. Ultra-flexible shoulder and arm panels allow for a natural, unrestricted stroke, while advanced core support promotes stability and efficiency through the water. Propulsion-focused leg panels enhance drive and acceleration, translating power directly into forward speed.
Finished with precision construction for rapid transitions and a race-ready fit, the Vantage Pro is built for athletes who demand top-tier performance and expect results. When the goal is faster swims, sharper execution, and standing on the podium, the Vantage Pro delivers.
Size Guide
Start with your weight and then your height to determine your size.
| Size | Weight (lbs) | Height | Build |
|---|---|---|---|
| S1 | 120-135 lbs | 5'2"-5'6" | Light & Small |
| S2 | 135-150 lbs | 5'6"-5'9" | Small |
| S3 | 150-160 lbs | 5'7"-6'0" | Small & Tall |
| M1 | 155-170 lbs | 5'8"-6'1" | Medium |
| M2 | 165-185 lbs | 5'9"-6'2" | Medium & Tall |
| M3 | 180-195 lbs | 5'9"-6'3" | Medium & Large |
| L1 | 195-220 lbs | 5'9"-6'4" | Large |
| L2 | 220-250 lbs | 5'11"-6'5" | X-Large |
| L3 | 250-300 lbs | 6'0"-6'6" | XX-Large |
| Size | Weight (kg) | Height (cm) | Build |
|---|---|---|---|
| S1 | 54-61 kg | 157-168 cm | Light & Small |
| S2 | 61-68 kg | 168-175 cm | Small |
| S3 | 68-73 kg | 170-183 cm | Small & Tall |
| M1 | 70-77 kg | 173-185 cm | Medium |
| M2 | 75-84 kg | 175-188 cm | Medium & Tall |
| M3 | 82-88 kg | 175-191 cm | Medium & Large |
| L1 | 88-100 kg | 175-193 cm | Large |
| L2 | 100-113 kg | 180-196 cm | X-Large |
| L3 | 113-136 kg | 183-198 cm | XX-Large |
A new wetsuit should feel performance-snug on land. Once you start swimming, it will settle onto your body and feel more natural after a few uses.
The suit should feel tight on land because it will relax and settle once you are in the water.
Putting on a wetsuit while wet or sweaty makes fitting much harder and usually leads to a poor setup.
Brand-new suits loosen up and become more flexible after several uses, so allow a short break-in period.
The suit is not a dry suit, so some water will enter. If you experience excessive sloshing, the suit may be too big and could require a size exchange.
If the suit feels tight while swimming, try opening the neck slightly to allow a little water in.
New suits become more flexible after a few swims, so give the fit a little time before making a final call.
Wetsuit Comparison
Use this chart to see how each wetsuit family is built, where each one is strongest, and how the suit you are viewing compares across the Synergy lineup.
| Vantage Current suit | Hybrid EFX | Adrenaline | Endorphin | Endorphin Thermal | Hyperion Elite | Hyperion | |
|---|---|---|---|---|---|---|---|
| Materials | |||||||
| Neoprene thickness range | 5mm + 4mm + 3mm + 2mm | 5mm + 4mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 3mm + 2mm | 3mm + 2mm |
| Features | EFX Extreme | EFX | EFX | SYNX | SYNX | SYNX | UltraSpan |
| BioAlign | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Not listed for Hyperion |
| AquaLift | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| SyPrene SCS | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Arms | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Legs | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Dual Smoothskin Intuitive Neck | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| AirPrene MAX | Included for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| AirPrene | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Thermal Fleece | Not listed for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Included for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Performance Ratings | |||||||
| Flexibility Rating | |||||||
| Buoyancy Rating | |||||||
| Thermal Rating | |||||||
| Core Support Rating | |||||||
| Body Balance Rating | |||||||
| Speed Rating | |||||||
| Key Performance Features | |||||||
| Best For | Maximum speed and performance, with AirPrene MAX and SyPrene SCS built into Synergy's most advanced race-day wetsuit. | Long-course athletes and swimmers who want help holding body position as fatigue builds. | Neutral buoyancy and extreme flexibility for athletes who want a more natural feel through the swim. | A balanced mid-range wetsuit with core Synergy comfort, flexibility, and buoyancy for confident open-water racing. | Cold-water racing where maximum warmth still needs to feel flexible and race ready. | Maximum overall flexibility with added performance details for athletes who want a fast, comfortable suit at an accessible price. | Flexible, comfortable performance for athletes who want Synergy race-day feel at an entry-level price. |
Ratings are relative comparisons within the Synergy wetsuit range and are intended to help you choose the suit that best matches your race conditions, swim style, and performance priorities.