The Synergy EpicSpeed Full Top has advanced high-performance 4mm front body panel and 3mm back body panels made from high-quality SyPrene smoothskin neoprene. The low neck is made from self sealing 1.5mm Dual-Smoothskin. With highly flexible arms and shoulders (2mm thickness), low neck without zipper and velcro closure, and low and short zipper and lanyard on the low back for easy entry and exit the EpicSpeed Full Top provides exceptional comfort and functionality. Our 4-way stretch Nylon Lycra® soft liner provides for maximum flexibility and minimizes chaffing.
Men's EpicSpeed Fullsleeve Top Triathlon Wetsuit

Size Guide
Men's Tops & Bottoms Size Chart
Use height and weight to choose the best fit for men's tops and bottoms.
| Size | Height | Weight (lb) |
|---|---|---|
| XS | 5'2"-5'6" | 120-135 lb |
| S | 5'7"-6'0" | 135-150 lb |
| M | 5'8"-6'1" | 150-170 lb |
| L | 5'9"-6'3" | 165-185 lb |
| XL | 5'11"-6'5" | 185-220 lb |
| 2XL | 6'0"-6'6" | 220-260 lb |
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| XS | 157-167 cm | 54-61 kg |
| S | 170-183 cm | 61-68 kg |
| M | 173-185 cm | 68-77 kg |
| L | 175-191 cm | 74-83 kg |
| XL | 180-196 cm | 83-99 kg |
| 2XL | 183-198 cm | 99-117 kg |
Fit Notes
This garment is designed to fit snug and close to the body. If your measurements fall between two sizes, choose the smaller size for a race fit or the larger size for a more comfortable fit.