This suit does everything and goes anywhere. Repelling water for non-wetsuit swims while optimizing breathable performance for cycling and running, this is a one stop shop for the triathlete who wants to minimize transition time. Excellent for races and training alike. The Synergy Elite S/S Tri-Suit is our best selling model and for good reason. The suit is made from an aquaphobic nylon-spandex known for its comfort, breathability and compression qualities. The chamois pad made with anti microbial fleece makes this garment the best choice for a long distance race or for a sprint, where time spent on transition is everything!
Men's Elite Short Sleeve Tri Suit - Final Sale
FINAL SALE
Items marked Final Sale are not eligible for return or store credit.

Size Guide
Men's Trisuit Size Chart
Use height, weight, waist, and chest measurements to choose a close, race-ready trisuit fit.
| Size | Height | Weight (lb) | Waist (in) | Chest (in) |
|---|---|---|---|---|
| S | 5'6"-5'8" | 135-155 lb | 24-28 in | 37-39 in |
| M | 5'8"-5'11" | 155-165 lb | 28-32 in | 39-43 in |
| L | 5'11"-6'1" | 165-185 lb | 32-35 in | 43-46 in |
| XL | 6'1"-6'2" | 185-200 lb | 35-40 in | 46-48 in |
| 2XL | 6'0"-6'3" | 200-215 lb | 40-45 in | 48-50 in |
| Size | Height (cm) | Weight (kg) | Waist (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 168-173 cm | 61-70 kg | 61-71 cm | 94-99 cm |
| M | 173-180 cm | 70-75 kg | 71-81 cm | 99-109 cm |
| L | 180-185 cm | 75-84 kg | 81-89 cm | 109-117 cm |
| XL | 185-188 cm | 84-91 kg | 89-102 cm | 117-122 cm |
| 2XL | 183-191 cm | 91-98 kg | 102-114 cm | 122-127 cm |
Trisuit Fit Notes
This garment is designed to fit snug and close to the body. If your measurements fall between two sizes, choose the smaller size for a race fit or the larger size for a more comfortable fit.