What to Expect
A new wetsuit should feel performance-snug on land. Once you start swimming, it will settle onto your body and feel more natural after a few uses.
The Synergy Endorphin Thermal Fullsleeve triathlon wetsuit is is a high performance full sleeve wetsuit providing you with flexibility, flotation and speed at an exceptional value. Designed and constructed for optimum balance between buoyancy and flexibility, it is perfect for all levels of ability, be it competing in triathlons or for open water recreational swimming.
The new Endorphin Thermal has a 5mm thick core buoyancy panel, 3mm lower legs and back, 2mm arms and shoulders.
This wetsuit is outfitted for colder temperatures with a thermal liner called Astro Thermal. This unique jersey absorbs less water, offers excellent flexibility and additional protection from the elements.
At Synergy Wetsuits, we sell more wetsuits than any other triathlon company on the planet. This means that we also have lots of size exchanges, warranty suits and rental suits. Once a suit has been worn and returned to us, we cannot sell this suit as new. These suits are sold on our outlet section as demos.
We rate our DEMO suits as follows:
A = Almost new / Lightly worn
B = Used / Repaired. May have some cosmetic flaws.
FINAL SALE
Items marked Final Sale are not eligible for return or store credit.

Size Guide
Start with your weight and then your height to determine your size.
| Size | Weight (lbs) | Height | Build |
|---|---|---|---|
| P1 | 95-110 lbs | 4'8"-5'2" | Petite |
| P2 | 105-120 lbs | 4'10"-5'3" | Small |
| P3 | 115-130 lbs | 5'2"-5'8" | Small-Medium |
| W1 | 125-145 lbs | 5'3"-5'9" | Medium |
| W2 | 140-160 lbs | 5'6"-5'10" | Medium & Tall |
| W3 | 155-175 lbs | 5'6"-6'0" | Large |
| WS | 160-175 lbs | 5'3"-5'9" | Short & Large |
| WX | 175-220 lbs | 5'6"-6'0" | X-Large |
| Size | Weight (kg) | Height (cm) | Build |
|---|---|---|---|
| P1 | 43-50 kg | 142-157 cm | Petite |
| P2 | 48-54 kg | 147-160 cm | Small |
| P3 | 52-59 kg | 157-173 cm | Small-Medium |
| W1 | 57-66 kg | 160-175 cm | Medium |
| W2 | 64-73 kg | 168-178 cm | Medium & Tall |
| W3 | 70-79 kg | 168-183 cm | Large |
| WS | 73-79 kg | 160-175 cm | Short & Large |
| WX | 79-100 kg | 168-183 cm | X-Large |
A new wetsuit should feel performance-snug on land. Once you start swimming, it will settle onto your body and feel more natural after a few uses.
The suit should feel tight on land because it will relax and settle once you are in the water.
Putting on a wetsuit while wet or sweaty makes fitting much harder and usually leads to a poor setup.
Brand-new suits loosen up and become more flexible after several uses, so allow a short break-in period.
The suit is not a dry suit, so some water will enter. If you experience excessive sloshing, the suit may be too big and could require a size exchange.
If the suit feels tight while swimming, try opening the neck slightly to allow a little water in.
New suits become more flexible after a few swims, so give the fit a little time before making a final call.
Wetsuit Comparison
Use this chart to see how each wetsuit family is built, where each one is strongest, and how the suit you are viewing compares across the Synergy lineup.
| Vantage | Hybrid EFX | Adrenaline | Endorphin | Endorphin Thermal Current suit | Hyperion Elite | Hyperion | |
|---|---|---|---|---|---|---|---|
| Materials | |||||||
| Neoprene thickness range | 5mm + 4mm + 3mm + 2mm | 5mm + 4mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 3mm + 2mm | 3mm + 2mm |
| Features | EFX Extreme | EFX | EFX | SYNX | SYNX | SYNX | UltraSpan |
| BioAlign | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Not listed for Hyperion |
| AquaLift | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| SyPrene SCS | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Arms | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Legs | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Dual Smoothskin Intuitive Neck | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| AirPrene MAX | Included for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| AirPrene | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Thermal Fleece | Not listed for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Included for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Performance Ratings | |||||||
| Flexibility Rating | |||||||
| Buoyancy Rating | |||||||
| Thermal Rating | |||||||
| Core Support Rating | |||||||
| Body Balance Rating | |||||||
| Speed Rating | |||||||
| Key Performance Features | |||||||
| Best For | Maximum speed and performance, with AirPrene MAX and SyPrene SCS built into Synergy's most advanced race-day wetsuit. | Long-course athletes and swimmers who want help holding body position as fatigue builds. | Neutral buoyancy and extreme flexibility for athletes who want a more natural feel through the swim. | A balanced mid-range wetsuit with core Synergy comfort, flexibility, and buoyancy for confident open-water racing. | Cold-water racing where maximum warmth still needs to feel flexible and race ready. | Maximum overall flexibility with added performance details for athletes who want a fast, comfortable suit at an accessible price. | Flexible, comfortable performance for athletes who want Synergy race-day feel at an entry-level price. |
Ratings are relative comparisons within the Synergy wetsuit range and are intended to help you choose the suit that best matches your race conditions, swim style, and performance priorities.